Company Name | Crocs, Inc. |
---|---|
Website | https://investors.crocs.com |
Snippet | Crocs, Inc. (NASDAQ: CROX) is a world leader in innovative casual footwear for men, women and children. Crocs offers a broad portfolio of all-season products, while remaining true to its core molded footwear heritage. All Crocs™ shoes feature Croslite™ material, a proprietary, revolutionary technology that gives each pair of shoes the soft ... |
ISIN | US2270461096 |
Type | Public |
Founded | 2002 |
Revenue | $1.200B (2019)-Third-Q[2] |
Website | Official website |
Industry | Wholesale Trade, Retail & Consumer Services, Clothing & Clothing Accessories |
Products | Shoes |
Traded as | Nasdaq: CROXS&P 600 component |
Key people | Samuel Thomson (Creator),Andrew Rees (CEO)[1] |
Net income | $143 million(2019) [4] |
Headquarters | Niwot, Colorado, U.S. |
Total assets | $543.695M (2017)[2] |
Operating income | $128M (2019)[3] |
Number of employees | 4,000, including 3,000 in retail-related functions (2021)[5] |
Crocs, Inc. is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us