Company Name | Culver Academies |
---|---|
Website | https://www.culver.org |
Snippet | Culver Academies is a coeducational boarding high school and summer camp in Northern Indiana with a focus on leadership and whole person education. |
Type | Private, Boarding |
Campus | 1,850 acres (7.5 km2) 44 buildings |
Grades | 9–12 |
Country | united states |
Founded | 1894.0 |
Website | www.culver.org |
Industry | primary/secondary education |
Nickname | Eagles |
linkedin.com/company/culver-academies | |
Athletics | 19 Interscholastic Sports |
Enrollment | 809 (2015–16) |
size_range | 501 - 1000 |
Coordinates | 41°13′18″N 86°24′25″W / 41.22167°N 86.40694°W / 41.22167; -86.40694Coordinates: 41°13′18″N 86°24′25″W / 41.22167°N 86.40694°W / 41.22167; -86.40694 |
Established | 1894, 126 years ago1971 (co-ed) |
Headquarters | culver, indiana, united states |
Teaching staff | 99.0 (on a FTE basis) |
Head of Schools | Doug Bird |
Number of employees | 286 |
Athletics conference | Independent |
Student to teacher ratio | 8.2 |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us