Company Name | Dai-Ichi Life |
---|---|
Website | https://www.dai-ichi-life.co.jp |
Snippet | Dai-ichi Life Insurance Has obtained In-Principle Approval to Enter into Myanmar Life Insurance Market and Announces Executive Personnel Change Associated with Establishment of Preparation Company as of April 5, 2019 April 2, 2019 Revision of the Policy for Dai-ichi Life's Initiatives under Japan's Stewardship Code March 20, 2019 |
Type | Kabushiki gaishaSubsidiary |
Parent | Dai-ichi Life Holdings, Inc. |
Founded | 1902 |
Founder | Tsuneta Yano |
Revenue | 5.28 trillion yen (FY 2013) |
Website | www.dai-ichi-life.co.jp |
Industry | Insurance |
Products | Insurance |
Traded as | TYO: 8750TOPIX Large 70 Component(Dai-ichi Life Holdings) |
Net income | 32.4 billion yen (FY 2013) |
Headquarters | DN Tower 21, 1-13-1, Yurakucho, Chiyoda. Tokyo, Japan |
Total assets | $346.9 billion (2015)[1] |
Total equity | 1.64 trillion yen (March 2013) |
Number of employees | 61,335 (2013) |
Dai-Ichi Life is part of the Japan company list
Dai-Ichi Life is part of the Insurance company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us