Company Name | Danaher Corporation |
---|---|
Website | https://www.danaher.com |
Snippet | Danaher is a Fortune 500 science and technology innovator helping solve complex challenges, and improving quality of life around ... speed the development and delivery of customized or 'bespoke' gene therapies WASHINGTON, May 12, 2022 /PRNewswire/ -- Danaher Corporation (NYSE: DHR) announced that it has... 05/12/2022. Spotlight COVID-19 ... |
ISIN | US2358511028 |
Type | Public |
Founded | 1969 |
Founder | Mitchell Rales, Steven M. Rales |
Revenue | US$17.91 billion (2019) |
Website | Danaher.com |
Industry | Conglomerate |
Divisions | List of divisions |
Traded as | NYSE: DHRS&P 100 componentS&P 500 component |
Key people | Steven M. Rales(Chairman of the Board)Mitchell P. Rales(Chairman of the Executive Committee)Thomas P. Joyce, Jr.(President & CEO)Daniel L. Comas(Executive VP & CFO) |
Net income | US$2.49 billion (2017) |
Area served | Worldwide |
Headquarters | Washington, D.C., United States |
Total assets | US$46.65 billion (2017) |
Total equity | US$26.37 billion (2017) |
Operating income | US$3.27 billion (2019) |
Number of employees | 60,000 (2019) |
Danaher Corporation is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us