| Company Name | Datahouse |
|---|---|
| Website | https://www.datahouse.com |
| Snippet | “We are truly grateful for our relationship with DataHouse and what we have accomplished together to help our school and our students. The DataHouse team created a product that turned our vision into reality and furthered our thinking. |
| Country | united states |
| Founded | 1975.0 |
| Website | datahouse.com |
| Industry | information technology and services |
| linkedin.com/company/datahouse | |
| size_range | 51 - 200 |
| display_url | datahouse.com |
| Headquarters | honolulu, hawaii, united states |
| Number of employees | 49 |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us