Company Name | Davita |
---|---|
Website | https://www.davita.com |
Snippet | WEBDaVita is a national sponsor of Living With Diabetes: Kidney Care, from the American Diabetes Association® Did you know 60% of people with kidney failure also have diabetes? Learn more about the connection between these conditions and steps you can take now to protect your kidney health. |
Type | Public |
Owner | Berkshire Hathaway 23.18%[1] |
Founded | 1979 |
Revenue | $11.388 billion (2019) |
Website | www.davita.com |
Industry | Healthcare |
Services | Dialysis |
Traded as | NYSE: DVAS&P 500 Index component |
Key people | Javier J. Rodriguez, CEOPeter Grauer, lead independent director |
Net income | $810 million (2019) |
Headquarters | Denver, Colorado, United States |
Total assets | $17.311 billion (2019) |
Total equity | $2.133 billion (2019) |
Number of employees | 65,000 (2019) |
Davita is part of the United States company list
Davita is part of the Health Care company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us