Company Name | Deluxe Corporation |
---|---|
Website | https://www.deluxe.com |
Snippet | WebTransforming businesses for over a century. From large enterprises to financial institutions and small businesses, our innovative solutions have been revolutionizing the way businesses pay, get paid, optimize and grow. |
Type | Public |
Founded | 1915 |
Revenue | US$ 1.97 billion (2017) |
Website | www.deluxe.com |
Industry | Corporate services |
Traded as | NYSE: DLX, S&P 400 component |
Key people | Barry McCarthy (CEO), Keith A. Bush (CFO) |
Net income | US$ 230.16 million (2017) |
Headquarters | Shoreview, Minnesota, U.S. |
Total assets | US$ 2.21 billion (2017) |
Total equity | US$ 1.02 billion (2017) |
Operating income | US$ 331.19 million (2017) |
Number of employees | 5,886 (2017) |
Deluxe Corporation is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us