Company Name | Derby |
---|---|
Website | derby.gov.uk |
Snippet | Derby (/ˈdɑːrbi/ (listen) DAR-bee) is a city and unitary authority area in Derbyshire, England. It lies on the banks of the River Derwent in the south of Derbyshire, of which it was traditionally the county town.[nb 1] At the 2011 census, the population was 248,700. Derby gained city status in 1977. |
Hebron | Palestinian Authority (since 2014) |
NUTS 3 | UKF11 |
Region | East Midlands |
Demonym | Derbeian |
Settled | AD 600 |
Website | derby.gov.uk |
• MPs | Margaret Beckett (L)Chris Williamson (L)Pauline Latham (C) |
Admin HQ | Derby |
Industry | apparel & fashion |
ONS code | 00FK (ONS)E06000015 (GSS) |
linkedin.com/company/derby | |
• Type | Unitary authority, City |
Grid Ref. | SK3533936187 |
Time zone | UTC+0 (Greenwich Mean Time) |
• Metro | 1,543,000 (Nottingham-Derby)[1] |
• Urban | 270,500 |
ISO 3166-2 | GB-DER |
Osnabrück | Germany (since 1976) |
size_range | 51 - 200 |
City Status | 1977 |
• Density | 3,028/km2 (7,840/sq mi) |
Area code(s) | 01332 |
Postcode span | DE1, DE3, DE21-24, DE73 |
• Executive | Conservative (council NOC) |
• Leadership | Leader and Cabinet |
Sovereign state | United Kingdom |
Ceremonial county | Derbyshire |
Twin/sister towns | Country |
• Governing body | Derby City Council |
Constituent country | England |
Number of employees | 58 |
• City and Unitary authority area | 248,700 |
• Ethnicity (Office for National Statistics 2011 Census)[2] | 80.2% White12.6% Asian3.0% Black British1.3% Other2.9% Mixed Race |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us