Company Name | Deutsche Borse Ag |
---|---|
Website | deutsche-boerse.com |
Snippet | Deutsche Börse Group uses cookies to improve its website. If you continue to browse our website, you agree with our use of cookies. For more details and how to manage cookies (i.e. to object web analytics), please see our |
Type | Public Aktiengesellschaft |
Founded | 1992 |
Revenue | €2.367 billion (2015)[2] |
Website | www.deutsche-boerse.com |
Industry | Finance |
Services | Equity trading platforms, derivatives markets, clearing, market data |
Traded as | FWB: DB1 |
Key people | Theodor Weimer (CEO and Chairman of the executive board), Joachim Faber (Chairman of the supervisory board) |
Net income | €665.5 million (2015)[2] |
Headquarters | Frankfurt am Main, Germany |
Subsidiaries | 360T, Frankfurt Stock Exchange, Clearstream, Xetra, Eurex, STOXX |
Total equity | €3.695 billion (end 2015)[2] |
Operating income | €992.6 million (2015)[2] |
Number of employees | 5,283 (FTE, end 2015)[2] |
Deutsche Borse Ag is part of the Germany company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us