Company Name | Dior |
---|---|
Website | https://www.dior.com |
Snippet | WebDIOR official website. Discover Christian Dior fashion, fragrances and accessories for Women and Men. |
Type | Public (Societas Europaea)[1] |
Founded | 1946 |
Founder | Christian Dior |
Revenue | €53.67 billion (2019)[5] |
Website | dior.com |
Industry | Luxury goods |
Products | Clothing, cosmetics, fashion accessories, jewelry, perfumes, spirits, watches, wines |
Services | Department stores |
Divisions | Christian Dior Cosmetics, Dior Homme, Parfums Christian Dior |
Traded as | Euronext Paris: CDI, Euronext 100 component |
Key people | Bernard Arnault (Chairman)Sidney Toledano (Vice-Chairman & CEO)[3]Maria Grazia Chiuri (Creative Director)Kim Jones (Creative Director)[4] |
Net income | €2.93 billion (2019)[5] |
Area served | Worldwide |
Headquarters | 30 Avenue Montaigne Paris, France[2] |
Subsidiaries | Christian Dior Couture[6], LVMH (42.36%) |
Total assets | €93.83 billion (2019)[5] |
Total equity | €35.71 billion (2019)[5] |
Operating income | €11.43 billion (2019)[5] |
Number of employees | 163,309 (2019)[5] |
Number of locations | 210 |
Dior is part of the France company list
Dior is part of the Retailing company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us