Company Name | Dominion Resources |
---|---|
Website | https://www.dominionenergy.com |
Snippet | Nearly 7.5 million customers in 18 states heat and cool their homes and power their businesses with electricity or natural gas from Dominion Energy. |
ISIN | US25746U1097 |
Type | Public |
Founded | 1983 |
Revenue | US$ 12.835 billion (2012)[1], US$ 13.120 billion (2013)[1] |
Website | www.dominionenergy.com |
Formerly | Dominion Resources, Virginia Electric & Power Company (VEPCO) |
Industry | Electric utility |
Products | ElectricityNatural gas |
Divisions | Gas Infrastructure Group, Power Generation Group, Power Delivery Group, Southeast Energy Group |
Traded as | NYSE: DDJUA ComponentS&P 500 Component |
Key people | Thomas Farrell (Chairman, CEO) James R. Chapman (CFO) |
Net income | US$ 302 million (2012)[1], US$ 1.697 billion (2013)[1] |
Area served | Idaho, North Carolina, Ohio, South Carolina, Utah, Virginia, West Virginia, Wyoming |
Headquarters | Richmond, Virginia, U.S. |
Total assets | US$ 46.838 billion (2012)[1], US$ 50.096 billion (2013)[2] |
Total equity | US$ 10.625 billion (2012)[1], US$ 11.642 billion (2013)[1] |
Operating income | US$ 2.858 billion (2012)[1], US$ 3.316 billion (2013)[1] |
Number of employees | 21,000 (2019)[3] |
Dominion Resources is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us