Company Name | Eastman Kodak |
---|---|
Website | https://www.kodak.com |
Snippet | Kodak is a technology company focused on imaging. We provide - directly and through partnerships with other innovative companies - hardware, software, consumables and services to customers in graphic arts, commercial print, publishing, packaging, electronic displays, entertainment and commercial films, and consumer products markets. With our world-class R&D capabilities, innovative ... |
ISIN | US2774614067 |
Type | Public |
Founded | 1888 |
Revenue | US$ 975 million (2019)[2] |
Website | www.kodak.com |
Founders | George Eastman, Henry A. Strong |
Industry | Graphic arts, Imaging technology, Consumer products |
Products | Digital imaging, photographic materials, equipment and services |
Traded as | NYSE: KODKRussell 2000 Index component |
Key people | Jim Continenza(Executive Chairman) |
Net income | US$ -102 million (2019)[2] |
Area served | Worldwide |
Predecessor | The Eastman Dry Plate Company |
Headquarters | Kodak TowerRochester, New York, U.S. |
Total assets | US$ 1.415 billion (2019)[2] |
Total equity | US$ 99 million (2018)[2] |
Operating income | US$ 182 million (2019)[2] |
Number of employees | 4,538 (2019)[2][3] |
Eastman Kodak is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us