Company Name | Eaton Corporation |
---|---|
Website | https://www.eaton.com |
Snippet | WebElectrical and Industrial | Power management solutions | Eaton |
ISIN | IE00B8KQN827 |
Type | Public limited company |
Founded | 1911 |
Founder | Joseph Oriel Eaton IIViggo Torbensen |
Revenue | US$21.39 billion (2019) |
Website | eaton.com |
Industry | Conglomerate |
Divisions | Electrical SectorIndustrial Sector- Aerospace- Hydraulics- Filtration- Golf Pride- Vehicle- eMobility |
Traded as | NYSE: ETN, S&P 500 component |
Key people | Craig Arnold (Chairman, President & CEO), Richard H. Fearon (Vice Chairman, CFO), Uday Yadav (President & COO Electrical Sector), Ken Semelsberger (Senior Vice President and CAO) |
Net income | US$2.21 billion (2019) |
Area served | Worldwide |
Headquarters | Dublin, Ireland, Beachwood, Ohio, U.S. |
Total assets | US$32.81 billion (2019) |
Total equity | US$16.13 billion (2019) |
Number of employees | 95,000 (March 31, 2020) |
Eaton Corporation is part of the Ireland company list
Eaton Corporation is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us