Company Name | Ebay Inc |
---|---|
Website | https://www.ebay.com |
Snippet | Buy & sell electronics, cars, clothes, collectibles & more on eBay, the world's online marketplace. Top brands, low prices & free shipping on many items. |
Type | Public |
Founded | 1995 |
Founder | Pierre Omidyar |
Revenue | US$10.8 billion (2019)[1] |
Website | www.ebay.com |
Formerly | AuctionWeb (1995–1997) |
Industry | E-commerce |
Services | Online shopping |
Traded as | Nasdaq: EBAYNASDAQ-100 ComponentS&P 500 Component |
Key people | Thomas J. Tierney (chairman), Jamie Iannone (president & CEO) |
Net income | US$1.792 billion (2019)[1] |
Area served | Worldwide |
Headquarters | San Jose, California, U.S..mw-parser-output .geo-default,.mw-parser-output .geo-dms,.mw-parser-output .geo-dec{display:inline}.mw-parser-output .geo-nondefault,.mw-parser-output .geo-multi-punct{display:none}.mw-parser-output .longitude,.mw-parser-output .latitude{white-space:nowrap}37°17′43″N 121°55′34″W / 37.2952°N 121.9260°W / 37.2952; -121.9260Coordinates: 37°17′43″N 121°55′34″W / 37.2952°N 121.9260°W / 37.2952; -121.9260 |
Subsidiaries | Auction Co., eBayClassifieds, Kijiji, iBazar, GittiGidiyor, Gumtree, G-Market, Half.com, Marktplaats.nl, Qoo10.jp |
Total assets | US$18.174 billion (2019)[1] |
Total equity | US$2.87 billion (2019)[1] |
Operating income | US$2.321 billion (2019)[1] |
Number of employees | ~13,300 (December 2019)[1] |
Ebay Inc is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us