Company Name | Elisa Oyj |
---|---|
Website | corporate.elisa.fi |
Snippet | Elisa on suomalainen tietoliikenne-, ICT- ja online-palveluiden markkinajohtaja. |
Type | Julkinen osakeyhtiö |
Country | finland |
Founded | 1882 |
Founder | Daniel Wadén |
Revenue | €1.79 billion (2017), €1.64 billion (2016) |
Website | www.elisa.com |
Industry | Telecommunications |
Products | Retail and wholesale fixed-line and mobile telecommunications services, internet services |
linkedin.com/company/xenetic-oy | |
Traded as | Nasdaq Helsinki: ELISA |
Key people | Raimo Lind (Chairman), Veli-Matti Marttila (CEO), Jari Kinnunen (CFO) |
Net income | €257 million (2016), €243 million (2015) |
size_range | 1 - 10 |
Area served | Estonia, Finland |
Headquarters | Helsinki, Uusimaa, Finland |
Total assets | €2.533 billion (2016), €2.247 billion (2015) |
Total equity | €971 million (2016), €925 million (2015) |
Operating income | €339 million (2016), €291 million (2015) |
Number of employees | 4,700 (31 January 2017) |
Elisa Oyj is part of the Finland company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us