Company Name | Emergent Biosolutions |
---|---|
Website | https://www.emergentbiosolutions.com |
Snippet | Emergent BioSolutions Inc. (NYSE: EBS) today reported financial results for the fourth quarter and year ended December 31, 2021. “Emergent’s performance in 2021 is a testament to our strategic focus and highly capable team,” said Robert G. Kramer, president and CEO of Emergent BioSolutions. |
Type | Public company |
Founded | 1998 |
Founder | Fuad El-Hibri |
Revenue | US $1.3 Billion (2019) |
Website | Official website |
Industry | pharmaceutical industry |
Traded as | NYSE: EBSS&P 400 Component |
Key people | Robert G. Kramer Sr. (CEO)Fuad El-Hibri (Executive Chairman of the Board of Directors) |
Headquarters | Gaithersburg, Maryland, U.S. |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us