Company Name | Emerson Electric Company |
---|---|
Website | https://www.emerson.com |
Snippet | Emerson Vice President of Diversity and Social Responsibility, Akberet Boykin Farr, discusses the company's pledge to diversity with the St. Louis Business Journal. Aug 5, 2021 read more |
Type | Public |
Founded | 1890 |
Founder | John W. Emerson |
Revenue | US$16.785 billion (2020) |
Website | emerson.com |
Industry | Electrical equipment |
Products | Process control systems, Climate technologies, Power technologies, Industrial automation, Electric motors, Storage systems, Professional tools |
Divisions | List of business platforms |
Traded as | NYSE: EMR, S&P 100 component, S&P 500 component |
Key people | David N. Farr, (Chairman), Lal Karsanbhai (CEO), Frank Dellaquila (CFO) |
Net income | US$1.99 billion (2020) |
Area served | Worldwide |
Predecessor | Emerson Electric Manufacturing Co. |
Headquarters | Ferguson, Missouri, U.S. |
Total assets | US$22.88 billion (2020) |
Total equity | US$8.45 billion (2020) |
Operating income | US$2.49 billion (2020) |
Number of employees | 83,500 (2020) |
Emerson Electric Company is part of the United States company list
Emerson Electric Company is part of the Electrical Equipment company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us