Company Name | Engagor |
---|---|
Website | https://www.discovercloud.com |
Snippet | Benefits. With Engagor you monitor the entire social web, there is real-time customer management, and powerful analytics and reporting. Engagor tracks down all relevant conversations about your brands, products, competitors and industry. Tracks all major social networks, over 160 languages, millions of new sites, blogs and forums, and in all ... |
Type | Private |
Founded | 2006 |
Website | www.clarabridge.com |
Industry | Software |
Products | Customer feedback management services, Customer experience management, Text analytics, Sentiment Analysis, Speech analytics, Digital customer service |
Key people | Sid Banerjee, Co-Founder, Chief Strategy OfficerMark Bishof, CEO (2016-present)Yuchun Lee, Chairman of the Board Sanju Bansal, Board Member |
Headquarters | Reston, Virginia, United States |
Engagor is part of the United States company list
Engagor is part of the Software company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us