Company Name | Envestnet |
---|---|
Website | https://www.envestnet.com |
Snippet | WebEnvestnet’s customized dashboard shows their complete financial picture, all in one place. So you can help the trickiest of clients lead an Intelligent Financial Life™. Even Mr. Krabs. |
AUM | $1.2 trillion(2018)[1] |
Type | Public |
Founded | 1999 |
Founder | Jud Bergman (1957–2019)Bill Crager |
Revenue | US$ 683.7 million (2017) |
Website | envestnet.com |
Industry | Financial services |
Traded as | NYSE: ENVRussell 2000 Component |
Key people | Bill Crager (Chief Executive Officer) |
Trade name | Envestnet |
Area served | Worldwide |
Headquarters | Chicago, IL, U.S. |
Total assets | $1.082 billion (2018)[1] |
Number of employees | 3,063 (2018) |
Envestnet is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us