Company Name | Equinix |
---|---|
Website | https://www.equinix.com |
Snippet | Equinix is the largest global data center and colocation provider for enterprise network and cloud computing. Secure datacenter management technologies and systems. Data Centers. Data Centers Home. Americas Data Centers. Densest concentration of major network carriers, including some of the largest Internet exchanges and peering points in the ... |
ISIN | US29444U7000 |
Type | Public |
Founded | 1998 |
Revenue | US$5.998 billion (2020)[2] |
Website | equinix.com |
Industry | Internet |
Products | Data centers |
Traded as | Nasdaq: EQIX, S&P 500 component |
Key people | Jay Adelson (Founder)Al Avery (Founder)Charles J. Meyers (CEO and President)[1] |
Net income | US$370 million (2020)[2] |
Headquarters | Redwood City, California, United States |
Total assets | US$27.01 billion (2020)[2] |
Total equity | US$10.63 billion (2020)[2] |
Operating income | US$1.053 billion (2020)[2] |
Number of employees | 10,013[3] (2020) |
Equinix is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us