| Company Name | Exago Inc. |
|---|---|
| Website | https://exagoinc.com |
| Snippet | Sep 10, 2019 · "What really impresses us with Exago is the ease of use. The Express Reports feature will have casual users producing their own reports with just a few clicks of the mouse while the dashboarding functionality makes it so simple to deliver comprehensive BI to user desktops." |
| Country | united states |
| Founded | 2006.0 |
| Website | exagoinc.com |
| Industry | computer software |
| linkedin.com/company/exago-inc- | |
| size_range | 11 - 50 |
| display_url | exagoinc.com |
| Headquarters | shelton, connecticut, united states |
| Number of employees | 24 |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us