Company Name | Expeditors |
---|---|
Website | https://www.expeditors.com |
Snippet | Expeditors is a global logistics company headquartered in Seattle, Washington. The company employs trained professionals seamless worldwide network through an |
Type | Public |
Country | united states |
Founded | 1979 |
Revenue | US$6.1 billion[1] (2016) |
Website | www.expeditors.com |
Industry | Logistics |
Products | Freight Forwarding Services, Customs Brokerage |
linkedin.com/company/expeditors | |
Traded as | NASDAQ: EXPDDJTA ComponentS&P 500 Component |
Key people | Jeffrey S. Musser, (President & CEO), Philip M. Coughlin (CSO), Bradley S. Powell (CFO) |
Net income | US$687 million[1] (2016) |
size_range | 10001+ |
Headquarters | Seattle, Washington, US |
Total assets | US$2.8 billion[1] (2016) |
Total equity | US$1.8 billion[1] (2016) |
Operating income | US$670 million[1] (2016) |
Number of employees | 16,500[2] (2017) |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us