Company Name | Fedex Freight |
---|---|
Website | www.fedexfreight.fedex.com |
Snippet | Enter Tracking and/or Door Tag numbers Global Home | Service Info | About FedEx | Careers | Internet Privacy Policy | Privacy Code | Terms of Use All rights reserved ... |
Type | Public |
Founded | 1971 |
Founder | Frederick W. Smith |
Revenue | US$65.450 billion (2018)[1] |
Website | fedex.com |
Industry | Courier |
Products | Post delivery, express mail, freight forwarding, third-party logistics |
Traded as | NYSE: FDX, DJTA component, S&P 100 component, S&P 500 component |
Key people | Frederick W. Smith(Chairman & CEO), David J. Bronczek (President & COO) |
Net income | US$4.572 billion (2018)[1] |
Area served | Worldwide |
Headquarters | Memphis, Tennessee, U.S. |
Subsidiaries | Office, Express, Ground, Freight, Supply Chain, Custom Critical, Trade Networks, Services |
Total assets | US$52.330 billion (2018)[1] |
Total equity | US$19.416 billion (2018)[1] |
Operating income | US$4.870 billion (2018)[1] |
Number of employees | 425,000 (2018) |
Fedex Freight is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us