Company Name | Fendi |
---|---|
Website | https://www.fendi.com |
Snippet | Shop for the best Fendi collections for women, men and kids online: fashion show looks, bags, accessories, jewellery and much more. Made in Italy. |
Type | Subsidiary |
Parent | LVMH |
Founded | 1925 |
Revenue | €800 million (2011) |
Website | www.fendi.com |
Founders | Adele and Edoardo Fendi |
Industry | Luxury goods |
Key people | Serge Brunschwig (CEO) Silvia Venturini Fendi (Creative Director)[1] |
Net income | US$1.1 billion |
Headquarters | Rome, Italy |
Total assets | US$970 million |
Total equity | US$330 million |
Number of locations | 197 stores worldwide (2014) |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us