Company Name | First American Financial Corporation |
---|---|
Website | https://www.firstam.com |
Snippet | First American Financial Corporation provides comprehensive title insurance protection and professional settlement services for homebuyers and sellers, real estate agents and brokers, mortgage lenders, commercial property professionals, homebuilders and developers, title agencies and legal professionals to facilitate real estate purchases, construction, refinances or … |
Type | Public company |
Founded | 1889 |
Revenue | US$7.1 billion (2020)[1] |
Website | www.firstam.com |
Industry | Financial services |
Products | Title insurance |
Traded as | NYSE: FAFS&P 400 Component |
Key people | Dennis J. Gilmore (CEO) |
Net income | US$696.4 million (2020)[1] |
Area served | United States |
Headquarters | 1 First American WaySanta Ana, California, USA |
Total assets | US$12.796 billion (2020)[1] |
Total equity | US$4.9 billion (2020)[1] |
Number of employees | 19,597[2] (2021) |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us