Company Name | Firstenergy Corp |
---|---|
Website | www.firstenergycorp.com |
Snippet | Versions Not Supported. You are currently using a browser and/or operating system we do not support. Some of the functionality and … |
Type | Public |
Founded | 1997 |
Revenue | US$14.562 billion (2016)[2] |
Website | www.firstenergycorp.com |
Industry | Electric Utility |
Products | Electricity generation, transmission and distribution, energy management, other energy-related services |
Traded as | NYSE: FE, DJUA component, S&P 500 component |
Key people | Chuck Jones, President and CEO[1] |
Area served | 6 million customers within 65,000 square miles (170,000 km2) of Ohio, Pennsylvania, West Virginia, Virginia, Maryland, and New Jersey (as of June, 2012) |
Headquarters | Akron, Ohio, U.S. |
Total assets | US$43.148 billion (2016)[2] |
Number of employees | 15,500 (2012) |
Firstenergy Corp is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us