Company Name | Flextronics International |
---|---|
Website | https://flex.com |
Snippet | From early development in one of our 21 innovation and design centers to full production in over 90 manufacturing and service sites. Design-led Sketch-to-Scale. Design, manufacturing and services on a global scale across 100+ sites in over 30 countries. Financial strength and foundation. Foundational strength of over 177,000 employees and over ... |
ISIN | SG9999000020 |
Type | Public |
Founded | 1969 |
Founder | Joe McKenzie, Barbara Ann McKenzie |
Revenue | US$25.44 billion, (FY MAR 31 2018) |
Website | Flex.com |
Industry | Electronics manufacturing services (EMS), Original design manufacturer (ODM) |
Traded as | NASDAQ: FLEX |
Key people | Revathi Advaithi, (CEO), Christopher E. Collier, (CFO), Doug Britt, (Group President), Francois Barbier, (Group President), Paul Humphries, (Group President), Phillip Ulrich, (Chief Resources Officer), Michael D. Capellas, (Chairman of the Board) |
Net income | US$428.53 million, (FY MAR 31 2018) |
Predecessor | Solectron |
Headquarters | San Jose, California, U.S. (operations)Singapore (legal domicile) |
Total assets | US$13.72 billion, (FY MAR 31 2018) |
Total equity | US$3.02 billion, (FY MAR 31 2018) |
Operating income | US$643.72 million, (FY MAR 31 2018) |
Number of employees | ~200,000, (FY March 31, 2018) |
Number of locations | 100 |
Flextronics International is part of the Singapore company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us