Company Name | Fluor Corporation |
---|---|
Website | https://www.fluor.com |
Snippet | WEB3 days ago · At Fluor, we design and build the world's toughest projects. We provide professional and technical solutions to deliver safe, well-executed, capital-efficient engineering, procurement and construction (EPC) projects to clients globally. |
ISIN | US3434121022 |
Type | Public |
Founded | 1912 |
Founder | John Simon Fluor |
Revenue | US$19.166 billion (2018)[1] |
Website | fluor.com |
Industry | Engineering and construction |
Traded as | NYSE: FLR, S&P 400 component |
Key people | Carlos Hernandez CEO |
Net income | US$224.8 million (2018)[1] |
Headquarters | Irving, Texas, United States |
Total assets | US$8.9 billion (2018)[1] |
Total equity | US$3.1 billion (2018)[1] |
Operating income | US$481.8 million (2018)[1] |
Number of employees | 53,349 (December 2018)[1] |
Fluor Corporation is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us