Company Name | Fresenius Se & Co. Kgaa |
---|---|
Website | https://www.fresenius.com |
Snippet | FRESENIUS SE & CO. KGaA 11/26/2021 - 5:35 PM 34.04€ -2.39%. World’s largest provider of dialysis products and services. Products for chronically and critically ill patients. Europe's leading private hospital operator. Projects and services for health care facilities. |
ISIN | DE0005785604 |
Type | Kommanditgesellschaft auf Aktien with Societas Europaea as partner with unlimited liability |
Owner | Else Kröner-Fresenius Foundation (26.6 %) |
Founded | 1912 |
Founder | Eduard Fresenius |
Revenue | €35.524 billion (2019) |
Website | www.fresenius.com |
Industry | Health care |
Products | infusion pumps, medication, hospitals, medical care |
Services | Dialysis |
Traded as | FWB: FREDAX Component |
Key people | Stephan Sturm (CEO and chairman of the management board)Gerd Krick (Chairman of the supervisory board) |
Net income | €1.796 billion (2019) |
Headquarters | Bad Homburg vor der Höhe, Germany |
Total assets | €67.006 billion (2019) |
Total equity | €26.580 billion (2019) |
Operating income | €4.599 billion (2019) |
Number of employees | 311,269 (2020) [1] |
Fresenius Se & Co. Kgaa is part of the Germany company list
Fresenius Se & Co. Kgaa is part of the Health Care company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us