Company Name | Hartford Financial Services Group |
---|---|
Website | https://finance.yahoo.com |
Snippet | Find the latest The Hartford Financial Services Group, Inc. (HIG) stock quote, history, news and other vital information to help you with your stock trading and investing. |
ISIN | US4165151048 |
Type | Public |
Founded | 1810 |
Revenue | US$ 16.97 billion (2017) |
Website | TheHartford.com |
Industry | Insurance, Mutual funds |
Products | Automobile insurance, Property insurance, General liability insurance, Workers' compensation, Group benefits, Mutual funds |
Traded as | NYSE: HIG, S&P 500 Component |
Key people | Christopher J. Swift, (Chairman & CEO), Beth A. Bombara, (Executive VP & CFO), Scott R. Lewis, (Senior VP & Controller) |
Net income | US$ -3.13 billion (2017) |
Headquarters | Hartford, Connecticut, U.S. |
Total assets | US$ 225.26 billion (2017) |
Total equity | US$ 13.49 billion (2017) |
Operating income | US$ 1.04 billion (2017) |
Number of employees | ~16,400 (2017) |
Hartford Financial Services Group is part of the United States company list
Hartford Financial Services Group is part of the Insurance company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us