Company Name | Hewlett Packard Enterprise Company |
---|---|
Website | https://www.hpe.com |
Snippet | From HPE’s new high-end storage platform to driving the next wave of the Intelligent Edge and cloud choices, HPE delivers, and now HPE plans to deliver everything-as-a-service by 2022. Catch the excitement at HPE. |
ISIN | US42824C1099 |
Type | Public |
Founded | 2015 |
Revenue | US$30.85 billion (2018) |
Website | www.hpe.com |
Industry | Financial technologyComputer hardwareComputer softwareCloud computingInternet of Things (IoT)Artificial intelligenceData storage and servicesComputer networkingBlockchain |
Services | Consulting |
Divisions | Enterprise Group (services, storage, network, networking, consulting, support), Software, Financial Services, Hewlett Packard Labs |
Traded as | NYSE: HPE, S&P 500 component |
Key people | Patricia Russo, (Chairwoman), Antonio Neri, (President and CEO) |
Net income | US$1.90 billion (2018) |
Area served | Worldwide |
Predecessor | Hewlett-Packard |
Headquarters | 6280 America Center Dr., San Jose, California, United States |
Subsidiaries | Aruba NetworksCray |
Total assets | US$55.49 billion (2018) |
Total equity | US$21.23 billion (2018) |
Operating income | US$1.85 billion (2018) |
Number of employees | 61,600 (2019) |
Hewlett Packard Enterprise Company is part of the United States company list
Hewlett Packard Enterprise Company is part of the Information Technology company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us