Company Name | Hilton Hotels Corporation |
---|---|
Website | https://www.hilton.com |
Snippet | Hilton Hotels Corporation reacquires Hilton International, reuniting the companies for the first time in 40 years and expanding Hilton’s portfolio of brands worldwide. Return to History Navigation Move to next section of page ... |
Type | Public |
Founded | 1919 |
Revenue | US$9.140 billion (2017)[1] |
Website | hilton.com |
Formerly | Hilton Hotels Corporation |
Founders | Conrad Hilton |
Industry | Hospitality |
Products | Hotels, resorts |
Traded as | NYSE: HLTS&P 500 component |
Key people | Christopher J. Nassetta (President and CEO), Kevin J. Jacobs (CFO) |
Net income | US$1.259 billion (2017)[1] |
Area served | Worldwide |
Headquarters | Tysons Corner, Virginia, United States |
Total assets | US$14.308 billion (2017)[1] |
Total equity | US$2.072 billion (2017)[1] |
Operating income | US$1.372 billion (2017)[1] |
Number of employees | ~163,000 (December 2017)[1] |
Number of locations | 5,284 (December 2017)[1][2] |
Hilton Hotels Corporation is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us