Company Name | Holvi |
---|---|
Website | www.bbva.com |
Snippet | Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) (Spanish pronunciation: [ˈbaŋko βilˈβao βiθˈkaʝa arxenˈtaɾja] is a multinational Spanish banking group. It was formed from a merger of Banco Bilbao Vizcaya and Argentaria in 1999, and is the second largest bank in Spain.[5] The company is a constituent of the IBEX 35 and Euro Stoxx 50 stock market index.[6][7] In 2007, the firm started an initiative to digitally transform the bank. Following implementation, it saw a 19% year-on-year increase in new customers. As of 2015, the total number of these clients stood at 14.8 million.[8] |
Type | Sociedad Anónima |
Country | finland |
Founded | 1857 |
Revenue | €23.680 billion (2015)[1] |
Website | www.bbva.com |
Industry | Financial services |
Services | Banking, insurance, asset management |
linkedin.com/company/holvi | |
Traded as | BMAD: BBVANYSE: BBVA |
Key people | Francisco González(Group Executive Chairman)Carlos Torres Vila(CEO) |
Net income | €2.642 billion (2015)[1] |
size_range | 51 - 200 |
Predecessor | Banco Bilbao Vizcaya, S.A., Argentaria, S.A. |
Headquarters | Bilbao, Spain |
Total assets | €750.07 billion (2015)[3] |
Total equity | €55.43 billion (2015)[3] |
Operating income | €6.81 billion (2015)[2] |
Number of employees | 137,968 (2015)[4] |
Holvi is part of the Spain company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us