Company Name | Honda Motor |
---|---|
Website | https://www.honda.com |
Snippet | WEBExplore an innovative line of quality products from American Honda Motor Company. Find the latest news and information on Honda and Acura brand products. |
Owners | JTSB investment trusts (6.46%), TMTBJ investment trusts (4.71%), Chase Bank ADRs nominated by Moxley & Co. (3.09%), Meiji Yasuda Life (2.83%), Tokio Marine (2.35%), (As of March 2014) |
Founded | 1946 |
Founder | Soichiro Honda |
Revenue | ¥14.95 trillion (2022)[2] |
Website | global.honda |
Industry | Manufacturing |
Products | Automobiles, Commercial vehicles, Luxury cars, Motorcycles, Scooters, Electric generators, Water pumps, Lawn and garden equipment, Rotary tillers, Outboard motors, Robotics, Jet aircraft, Jet engines, Thin-film solar cells, Internavi (telematics) |
Divisions | Honda Automobiles, Honda Motorcycles, Acura |
Traded as | TYO: 7267, NYSE: HMC, Nikkei 225 component (7267), TOPIX Core30 component (7267) |
Key people | Seiji Kuraishi[1](Chairman), Toshihiro Mibe [jp](President and CEO) |
Net income | ¥707.0 billion (2022)[2] |
Area served | Worldwide |
Native name | 本田技研工業株式会社 |
Company type | Public |
Headquarters | Minato, Tokyo, Japan |
Subsidiaries | TransportationAmerican Honda Motor CompanyAcuraHonda Racing Corporation USAGuangqi Honda AutomobileEverusDongfeng HondaHonda Prospect MotorAstra Honda MotorHonda AtlasHonda CanadaHonda TaiwanMontesa HondaSony Honda MobilityHonda Aircraft CompanyEnginesHonda AeroGE Honda Aero EnginesMotorsportHonda Racing CorporationHonda Mobilityland, American Honda Motor CompanyAcuraHonda Racing Corporation USA, Acura, Honda Racing Corporation USA, Guangqi Honda AutomobileEverus, Everus, Dongfeng Honda, Honda Prospect Motor, Astra Honda Motor, Honda Atlas, Honda Canada, Honda Taiwan, Montesa Honda, Sony Honda Mobility, Honda Aircraft Company, Honda AeroGE Honda Aero Engines, GE Honda Aero Engines, Honda Racing Corporation, Honda Mobilityland |
Total assets | ¥23.97 trillion (2022)[2] |
Total equity | ¥10.77 trillion (2022)[2] |
Romanized name | Honda Giken Kōgyō Kabushiki-gaisha |
Operating income | ¥871.2 billion (2022)[2] |
Number of employees | United States: 18,322, Brazil: 7,593, Thailand: 7,556, India: 7,350, Vietnam: 5,461, Mexico: 4,891, Canada: 4,522, Indonesia: 2,818, Malaysia: 2,031, Philippines: 1,300, Argentina: 484 |
Honda Motor is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us