Company Name | Honeywell |
---|---|
Website | https://www.honeywell.com |
Snippet | WebShaping the Future of Travel. Honeywell technology is transforming how we travel. From more sustainable fuel to more efficient airport technology, our solutions enable safer, healthier and more efficient trips. Read More. |
Type | Public |
Founded | 1906 |
Founder | Mark C. Honeywell (for the Honeywell Inc. line) |
Revenue | US$32.64 billion (2020)[1][2] |
Website | www.honeywell.com |
Industry | Conglomerate |
Traded as | Nasdaq: HON, Nasdaq-100 component, DJIA component, S&P 100 component, S&P 500 component |
Key people | Darius Adamczyk(chairman and CEO) |
Net income | US$4.779 billion (2020)[1] |
Area served | Worldwide |
Predecessor | Honeywell Inc., AlliedSignal Inc. |
Headquarters | Charlotte, North Carolina, U.S. |
Total assets | US$64.586 billion (2020)[1] |
Total equity | US$17.79 billion (2020)[1] |
Operating income | US$5.696 billion (2020)[1] |
Number of employees | 103,000 (2020)[1] |
Honeywell is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us