Company Name | Hubspot |
---|---|
Website | https://www.hubspot.com |
Snippet | WebHubSpot is a CRM platform with all the software, integrations, and resources you need to connect marketing, sales, content management, and customer service. Each product in the platform is powerful on its own, but the real magic happens when you use them together. Demo premium CRM Get free CRM. |
Type | Public |
Founded | 2006 |
Revenue | US$883.026 Million (Fiscal Year Ended 31 December 2020)[1] |
Website | hubspot.com |
Founders | Brian Halligan Dharmesh Shah |
Industry | Software |
Traded as | NYSE: HUBS, Russell 1000 component |
Key people | Yamini Rangan (CEO)Kate Bueker CFOKipp Bodnar CMODharmesh Shah (CTO) |
Net income | -US$85.031 Million (Fiscal Year Ended 31 December 2020)[1] |
Headquarters | Cambridge, Massachusetts, U.S. |
Total assets | US$1.973 Billion (Fiscal Year Ended 31 December 2020)[1] |
Total equity | US$762.655 Million (Fiscal Year Ended 31 December 2020)[1] |
Operating income | -US$50.820 Million (Fiscal Year Ended 31 December 2020)[1] |
Number of employees | 3,387 (2020)[2] |
Hubspot is part of the Software company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us