Company Name | Hubstaff |
---|---|
Website | https://hubstaff.com |
Snippet | Simple yet powerful employee work time tracker with screenshots, timesheets, & more. Understand productivity issues and make data-driven decisions. |
Genre | Time tracking software |
Country | united states |
Founded | 2012 |
Website | hubstaff.com |
Founders | Dave Nevogt & Jared Brown |
Industry | Corporate transparency |
linkedin.com/company/hubstaff | |
size_range | 51 - 200 |
Area served | Worldwide |
Headquarters | Indianapolis, Indiana, United States |
Number of employees | 29 |
Hubstaff is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us