Company Name | Infor Global Solutions |
---|---|
Website | www.infor.com |
Snippet | Infor builds beautiful business applications with last mile functionality and scientific insights for select industries delivered as a cloud service. |
Type | Private |
Owner | Koch IndustriesGolden Gate CapitalSummit Partners |
Founded | 2002 |
Revenue | US$2.8 billion (2016)[1] |
Website | www.infor.com |
Industry | Enterprise software |
Key people | Jim Schaper (Chairman), Charles Phillips (CEO), Duncan Angove (President), Stephan Scholl (President) |
Area served | Worldwide |
Headquarters | New York City, New York, United States of America |
Number of employees | 16,335 (2017)[1] |
Infor Global Solutions is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us