Company Name | Ingersoll-Rand Company |
---|---|
Website | www.irco.com |
Snippet | Ingersoll Rand, Inc. (formerly Gardner Denver Inc.), founded in 1859, is an American worldwide provider of industrial equipment, technologies and related parts and services to a broad and diverse customer base through a family of brands. The company has over 30 manufacturing facilities located in the Americas, Europe, the Middle East, and Asia Pacific with offices in 35 different countries. Based in Milwaukee, Wisconsin, USA, it operates in three groups: the Industrials Group, Energy Group, and Medical Group.[citation needed] |
ISIN | US45687V1061 |
Type | Public |
Owner | Kohlberg Kravis Roberts (17.0%)[2] |
Founded | 1859 |
Founder | Robert Gardner |
Revenue | US$2.375 billion (2017)[1] |
Website | www.irco.com |
Formerly | Gardner Denver Inc. |
Industry | Diversified Machinery |
Products | Compressors, vacuum & blowers, liquid ring pumps, petroleum pumps, loading arms, couplers, water jetting, and others |
Divisions | IndustrialEnergyMedical |
Traded as | NYSE: IRS&P 500 component |
Key people | Vicente Reynal (CEO) |
Net income | US$18.5 million (2017)[1] |
Area served | Worldwide |
Headquarters | Milwaukee, Wisconsin, United States |
Total assets | US$1.46 billion (2017)[1] |
Total equity | US$4.62 billion (2017)[1] |
Operating income | US$108.7 million (2017)[1] |
Number of employees | 6,700[3] |
Ingersoll-Rand Company is part of the Ireland company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us