Company Name | Inspire Brands |
---|---|
Website | https://inspirebrands.com |
Snippet | Inspire Brands was founded with a vision to invigorate great brands and supercharge their long-term growth. In an industry facing increasing disruption, our leaders saw an opportunity to build a restaurant company unlike any other – one that brings together differentiated yet complementary brands and aims to make them stronger than they would be on their own. |
Type | Private |
Owner | Roark Capital Group |
Founded | 2018 |
Revenue | US$14.6 billion (2020[5]) |
Website | inspirebrands.com |
Founders | Neal Aronson and Paul J. Brown |
Key people | Paul J. Brown (CEO) |
Areas served | United States, Canada, Turkey, United Arab Emirates, Qatar, Kuwait[2], India, México, Panamá, Philippines, Saudi Arabia[3], +4 other countries[4] |
Headquarters | Sandy Springs, Georgia, United States |
Predecessors | Arby's Restaurant Group, Inc.Dunkin' Brands |
Subsidiaries | Arby's, Baskin-Robbins, Buffalo Wild Wings, Dunkin', Jimmy John's, Mister Donut, Rusty Taco, Sonic Drive-In |
Number of employees | 650,000 [6] (2020) |
Number of locations | 32,000 (2019[1]) |
Inspire Brands is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us