Company Name | Intercontinental Hotel Group |
---|---|
Website | https://www.ihgplc.com |
Snippet | True Hospitality for Good. Our diverse portfolio of differentiated brands are well known and loved by millions of consumers around the world. We have the right hotel brand for both our guests and owners, whatever their needs. 5,991. Hotels globally. 880,327. Rooms globally. 1,797. Hotels in pipeline. |
ISIN | GB00B85KYF37 |
Type | Public limited company |
Founded | 2003 |
Revenue | US$4.337 billion (2018)[2] |
Website | www.ihgplc.com |
Industry | Hospitality |
Products | Hotels, resorts |
Divisions | Regent Hotels & ResortsKimpton Hotels & ResortsCandlewood SuitesCrowne PlazaEven HotelsHoliday Inn (including Club Vacations and Resort)Holiday Inn ExpressHotel IndigoInterContinentalStaybridge Suites |
Traded as | LSE: IHGNYSE: IHGFTSE 100 Component |
Key people | Patrick Cescau (chairperson), Keith Barr (CEO) |
Net income | US$352 million (2018)[2] |
Predecessor | Six Continents |
Headquarters | Denham, Buckinghamshire, England, UK |
Operating income | US$566 million (2018)[2] |
Number of employees | 35,330 (2018)[2] |
Number of locations | 5,723 hotels855,915 rooms[1] (August 2018) |
Intercontinental Hotel Group is part of the United Kingdom company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us