Company Name | International Business Machines |
---|---|
Website | https://www.ibm.com |
Snippet | Tools for business; Cloud. Build smart and secure applications on hybrid cloud. Artificial intelligence. Build models and apps on a trusted platform. Demos. Browse demos by product, category or collection. IBM Developer. Learn, code and connect with your community. Knowledge Center. |
ISIN | US4592001014 |
Type | Public |
Founded | 1911 |
Revenue | US$77.14 billion (2019)[3] |
Website | ibm.com |
Founders | Charles Ranlett Flint, Thomas J. Watson |
Industry | Cloud computingArtificial intelligenceComputer hardwareComputer software |
Products | See IBM products |
Services | Outsourcing, Consulting, Managed services |
Traded as | NYSE: IBM, DJIA component, S&P 100 component, S&P 500 component |
Key people | Ginni Rometty(Executive Chairman)Arvind Krishna(CEO)Jim Whitehurst(President) |
Net income | US$9.43 billion (2019)[3] |
Trade name | IBM |
Area served | 177 countries[2] |
Headquarters | Armonk, New York, U.S. |
Predecessors | Bundy Manufacturing CompanyComputing Scale Company of AmericaInternational Time Recording CompanyTabulating Machine Company |
Total assets | US$152.18 billion (2019)[3] |
Total equity | US$20.98 billion (2019)[3] |
Operating income | US$13.21 billion (2019)[3] |
Number of employees | 352,600 (2019)[4] |
International Business Machines is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us