Company Name | International Business Machines Corp |
---|---|
Website | https://www.ibm.com |
Snippet | For more than a century IBM has been dedicated to every client's success and to creating innovations that matter for the world |
ISIN | US4592001014 |
Type | Public |
Founded | 1911 |
Revenue | US$79.59 billion (2018)[3] |
Website | www.ibm.com |
Founders | Charles Ranlett Flint, Thomas J. Watson Sr. |
Industry | Cloud computingArtificial intelligenceComputer hardwareComputer software |
Products | See IBM products |
Services | Outsourcing, Consulting, Managed services |
Traded as | NYSE: IBM, DJIA Component, S&P 100 Component, S&P 500 Component |
Key people | Ginni Rometty(Chairman, President and CEO) |
Net income | US$8.72 billion (2018)[3] |
Area served | 177 countries[2] |
Predecessor | Bundy Manufacturing CompanyComputing Scale Company of AmericaInternational Time Recording CompanyTabulating Machine Company |
Headquarters | Armonk, New York, U.S. |
Total assets | US$123.38 billion (2018)[3] |
Total equity | US$16.79 billion (2018)[3] |
Operating income | US$13.21 billion (2018)[3] |
Number of employees | 350,600 (2018)[4] |
International Business Machines Corp is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us