Company Name | Invacare |
---|---|
Website | www.invacare.com |
Snippet | Invacare product catalog of wheelchairs and top end sports and recreation products. |
Type | Public company |
Founded | 1885 |
Revenue | US$1.8 billion(FY 2011)[1] |
Website | www.invacare.com |
Products | Non-acute medical equipment |
Services | medical equipment,respiratory, wheelschairs,position beds, |
Traded as | NYSE: IVCS&P 600 Component |
Key people | Matthew E. Monaghan, CEO |
Area served | 80+ countries |
Headquarters | Elyria, Ohio, United States |
Total assets | US$1.3 billion(FY 2011)[1] |
Total equity | US$626.5 million(FY 2011)[1] |
Number of employees | 5900+ |
Number of locations | 30 |
Invacare is part of the United States company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us