Company Name | Iqvia |
---|---|
Website | https://www.iqvia.com |
Snippet | New paths. New possibilities. Better results. Thousands of organizations around the world trust IQVIA to speed drug development, ensure product quality and safety, improve commercial effectiveness, get the right treatments to patients, improve access to and delivery of healthcare, and ultimately drive better health outcomes. |
Type | Public |
Founded | 1982 |
Revenue | US$11.359 billion (2020)[1] |
Website | iqvia.com |
Industry | Contract Research OrganizationPharmaceutical Service Consulting |
Products | Support services for pharmaceutical, biotech and medical companies and individuals |
Traded as | NYSE: IQV, S&P 500 component |
Key people | Dennis Gillings, Founder Ari Bousbib, Chairman and CEO |
Headquarters | Danbury, Connecticut, U.S.Durham, North Carolina, U.S. |
Total assets | US$24.6 billion (2020)[1] |
Total equity | US$49.57 billion (2021)[1] |
Operating income | US$308 million (2020)[1] |
Number of employees | 88,000+ [1] (2021) |
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us