Company Name | Jack In The Box |
---|---|
Website | https://www.jackinthebox.com |
Snippet | WebJack in the Box |
Type | Public |
Genre | Fast food |
Founded | 1951 |
Founder | Robert Oscar Peterson |
Revenue | US$1.021 billion (2020) [1] |
Website | jackinthebox.com |
Industry | Restaurants |
Products | Hamburgers • chicken • sandwiches • salads • breakfast • desserts |
Traded as | Nasdaq: JACKS&P 400 Component |
Key people | Darrin Harris, CEODavid Goebel, Chairman |
Net income | US$ 89.764 million (2020) [1] |
Area served | 21 states in the U.S. |
Headquarters | San Diego, California, U.S. |
Subsidiaries | Different Rules, LLC |
Total assets | US$1.906 billion (2020) [1] |
Total equity | -US$ 793.361 million (2020) [1] |
Operating income | US$ 230.584 million (2020) [1] |
Number of employees | >22,000 (2013)[2] |
Number of locations | 2,200+ (2020) |
Jack In The Box is part of the United States company list
Jack In The Box is part of the Restaurants company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us