Company Name | Janus Henderson |
---|---|
Website | https://www.janushenderson.com |
Snippet | WebAs a leading global active asset manager, Janus Henderson seeks to benefit clients through the connections we make. This is central to what active management stands for and to the long-term outperformance we seek to deliver. Our Sites Financial Professionals Individual Investors Institutional Investors Active because active matters |
AUM | $370.8 billion (2017)[1] |
ISIN | JE00BYPZJM29 |
Type | Public |
Parent | Janus Henderson Group plc |
Founded | 2017 |
Revenue | $1,743 million (2017)[1] |
Website | www.janushenderson.com |
Industry | Investment management |
Traded as | NYSE: JHGASX: JHGS&P 400 Component |
Key people | Richard Gillingwater, ChairmanRichard Weil, Chief Executive Officer |
Net income | $655.5 million (2017)[1] |
Headquarters | City of London, England, UK |
Subsidiaries | Janus Capital Group IncJanus Capital Management LLCHenderson Global Investors Limited |
Operating income | $442.3 million (2017)[1] |
Number of employees | 2,000 |
Janus Henderson is part of the United Kingdom company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us