Company Name | Johnson Controls Inc |
---|---|
Website | https://www.johnsoncontrols.com |
Snippet | Johnson Controls is a global diversified technology and multi industrial leader serving a wide range of customers in more than 150 countries. |
ISIN | IE00BY7QL619 |
Type | Public limited company |
Founded | 1885 |
Revenue | US$ 31.4 billion (2018)[2] |
Website | johnsoncontrols.com |
Industry | Fire HVAC Security Equipment and Controls |
Products | Climate Control, Facility Management, Fire Alarm and Suppression |
Traded as | NYSE: JCI, S&P 500 component |
Key people | George Oliver (Chairman, CEO) |
Net income | US$ 2.4 billion (2018) |
Headquarters | Cork, Ireland[1] |
Number of employees | 105,000 (2019)[3] |
Johnson Controls Inc is part of the Ireland company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us