Company Name | Jsw Steel |
---|---|
Website | https://www.reuters.com |
Snippet | WebOct 20, 2023 · BENGALURU, Oct 20 (Reuters) - JSW Steel , India's largest steelmaker by capacity, reported a second-quarter profit on Friday, helped by robust domestic demand and lower input costs. |
Type | Public |
Parent | JSW Group |
Country | india |
Founded | 1982 |
Founder | Sajjan Jindal(Chairman) |
Revenue | ₹715.03 billion (US$9.9 billion) (2017-18)[1] |
Website | www.jswsteel.in |
Industry | Steel |
Products | Steel, flat steel products, long steel products, wire products, plates |
linkedin.com/company/jsw | |
Traded as | BSE: 500228NSE: JSWSTEEL |
Key people | Sheshagiri Rao MVS, Dr.Vinod Nowal |
Net income | ₹13.34 billion (US$190 million) (2013-14)[1] |
size_range | 1001 - 5000 |
Area served | Worldwide |
Headquarters | Mumbai, Maharashtra, India |
Subsidiaries | Ispat industries Ltd |
Number of employees | 11103 |
Jsw Steel is part of the India company list
Jsw Steel is part of the Steel company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us