Company Name | Kaufman And Broad |
---|---|
Website | https://www.kbhome.com |
Snippet | KB Home designs houses for the way you live. Find energy efficient new homes for sale nationwide and learn from homeowners who share their stories. |
ISIN | US48666K1097 |
Type | Public |
Founded | 1957 |
Founder | Donald Bruce Kaufman and Eli Broad |
Revenue | US$3.59 billion (2016)[2] |
Industry | Homebuilding |
Traded as | NYSE: KBHS&P 400 Component |
Key people | Jeffrey T. Mezger (CEO)[1] |
Net income | US$105.61 million (2016)[2] |
Headquarters | Westwood, Los Angeles, California, United States of America |
Total assets | US$5.13 billion (2016)[2] |
Total equity | US$1.72 billion (2016)[2] |
Number of employees | 1,915[3] (2017) |
Kaufman And Broad is part of the United States company list
Kaufman And Broad is part of the Homebuilding company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that Powrbot Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
Powrbot Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us